| S.No | HLC Code | HLC Name | Address | Place |
| 1 | ABVJ36 | A B V GOVERNMENT DEGREE COLLEGE | JANGAON | JANGAON |
| 2 | ADBP29 | S.G.GOVT POLYTECHNIC | ADILABAD | ADILABAD |
| 3 | BLMP01 | GOVERNMENT POLYTECHNIC | BELLAMPALLY | MANCHERIAL |
| 4 | DACB28 | Dr B R AMBEDKAR COLLEGE BAGHLINGAMPALLY | BAGHLINGAMPALLY | HYDERABAD |
| 5 | GDCB39 | GOVERNMENT DEGREE COLLEGE | BHOOPALPALLI | BHOOPALPALLI |
| 6 | GDCJ35 | S K N R GOVERNMENT DEGREE COLLEGE | JAGTIAL | JAGTIAL |
| 7 | GDCK37 | GOVERNMENT ARTS AND SCIENCE COLLEGE | KAMAREDDY | KAMAREDDY |
| 8 | GDCM38 | GOVERNMENT DEGREE COLLEGE | MAHABUBABAD | MAHABUBABAD |
| 9 | GDCP27 | S V GOVERNMENT DEGREE COLLEGE | PALEM | NAGARKURNOOL |
| 10 | GDWL23 | GOVERNMENT POLYTECHNIC | GADWAL | GADWAL |
| 11 | GMRK08 | Dr B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | KARIMNAGAR |
| 12 | JNGP02 | J N GOVERNMENT POLYTECHNIC RAMANTHAPUR | HYDERABAD | MEDCHAL |
| 13 | JNTH06 | J N T U COLLEGE OF ENGINEERING KUKATPALLY | HYDERABAD | MEDCHAL |
| 14 | KDCH26 | KAKATIYA GOVERNMENT COLLEGE | HANAMKONDA | WARANGAL URBAN |
| 15 | KTGM10 | GOVERNMENT POLYTECHNIC RUDRAMPUR | KOTHAGUDEM | BHADRADRI KOTHAGUDEM |
| 16 | KUSB18 | UNIV ARTS & SCIENCE COLLEGE | WARANGAL | WARANGAL URBAN |
| 17 | KUWL20 | KAKATIYA UNIVERSITY | WARANGAL | WARANGAL URBAN |
| 18 | MASB40 | GOVERNMENT POLYTECHNIC MASAB TANK | HYDERABAD | HYDERABAD |
| 19 | MBNR11 | GOVERNMENT POLYTECHNIC | MAHABUBNAGAR | MAHABUBNAGAR |
| 20 | MDKW12 | GOVERNMENT POLYTECHNIC FOR WOMEN | MEDAK | MEDAK |
| 21 | NALG15 | GOVERNMENT POLYTECHNIC | NALGONDA | NALGONDA |
| 22 | NRML30 | GOVERNMENT POLYTECHNIC | NIRMAL | NIRMAL |
| 23 | NZBD17 | GOVERNMENT POLYTECHNIC | NIZAMABAD | NIZAMABAD |
| 24 | PTHD03 | GOVT INST OF PRINTING TECHNOLOGY EAST MAREDPALLY | SECUNDERABAD | HYDERABAD |
| 25 | QQHD04 | Q Q GOVERNMENT POLYTECHNIC | HYDERABAD | HYDERABAD |
| 26 | SDPT13 | GOVERNMENT POLYTECHNIC RAJGOPALPET | SIDDIPET | SIDDIPET |
| 27 | SGRD34 | GOVERNMENT POLYTECHNIC | SANGAREDDY | SANGAREDDY |
| 28 | SRBK09 | SR & BGNR GOVERNMENT DEGREE COLLEGE | KHAMMAM | KHAMMAM |
| 29 | SRRS22 | S R R S GOVERNMENT POLYTECHNIC | SIRCILLA | RAJANNA SIRCILLA |
| 30 | SVCS42 | SRI VENKATESHWARA DEGREE COLLEGE | SURYAPET | SURYAPET |
| 31 | UCSS31 | UNIVERSITY COLLEGE OF SCIENCE SAIFABAD | MASAB TANK | HYDERABAD |
| 32 | UPGG33 | UNIVERSITY PG COLLEGE | GODAVARIKHANI | PEDDAPALLY |
| 33 | VKBD24 | GOVERNMENT POLYTECHNIC | VIKARABAD | VIKARABAD |
| 34 | WNPT21 | KDR GOVERNMENT POLYTECHNIC | WANAPARTHY | WANAPARTHY |
| 35 | WRGL19 | GOVERNMENT POLYTECHNIC | WARANGAL | WARANGAL URBAN |
| 36 | YDGR25 | GOVERNMENT POLYTECHNIC | YADAGIRIGUTTA | YADADRI BHONGIRI |
TSEAMCET 2019 Help Line Centers List
TSEAMCET 2019 Help Line Centers List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.